Please send us your event's report and ranking results. It's very important to us to track and share what's happening in the world of offgolf.


WORLD URBAN GOLF CUP

2018 | PARIS | 1st. France 2nd. Germany 3rd. Hungary

WUGC18_RANKING.jpg

WUGC’18
OFFICIAL
RANKING

— 1st World Urban Golf Cup in history! —

WUGC'18 in PARIS | 09.22.18
 

EUROPEAN URBAN GOLF CUP

2017 | PRAGUE | 1st. Germany 2nd. France 3rd. Czech Republic
2016 | AMSTERDAM | 1st. France 2nd. Germany 3rd. Czech Republic
2015 | LONDON | 1st. France 2nd. England 3rd. Germany
2014 | COLOGNE | 1st. Germany 2nd. England 3rd. France
2013 | PARIS | 1st. Germany (This 1st edition pitted Germany against France)
Learn more about this championship organized by - Ubran Golf Collective

 
 

NATIONAL RANKING
 

FRANCE | French City Pro Tour | The Streetgolf Challenge
2018 | Pending Results |
2017 | 1st. Le Trou Champenois 2nd. Urban Green Lille 3rd. All Is Golf
2016 | Pending Results |
2015 | 1st. Streetgolf A l'Ouest 2nd. Los Golfos 3rd. Paris Street Golf
2014 | 1st. Le Dix Neuvième Trou 2nd. Streetgolf A l'Ouest 3rd. Gone's Brigade
2013 | 1st. Le Dix Neuvième Trou 2nd. Streetgolf A l'Ouest 3rd. Flog
2012 | 1st. Los Golfos 2nd. Le Dix Neuvième Trou 3rd. Streetgolf A l'Ouest
2011 | 1st. Le Dix Neuvième Trou 2nd. Los Golfos 3rd. Urban Green Lille
Learn more about this tour.